Table 3A : India's GDP Estimates At Factor Cost by Economic Activity, Annual Series: 1990-91 to 2004-05   (1993-94 Series)  (Rs.crore)
- - - - - - - - - - - - -
INDUSTRY 2004-05 2004-05 2003-04 2002-03 2001-02 2000-01 1999-2000 1998-99  1997-98  1996-97  1995-96  1994-95  1993-94 1992-93 1991-92 1990-91
(R E) (A E) (Q E)
- ---------------------- ---------------------- --------------------- - - - - - - - - - - - -
At 1993-94 prices
Agriculture, forestry 314180 313915 310611 283393 304666 286666 286983 286094 269384 276091 251892 254090 241967 232386 219660 223114
  and  fishing (1.1) (1.1) (9.6) -(7.0) (6.3) -(0.1) (0.3) (6.2) -(2.4) (9.6) -(0.9) (5.0) (4.1) (5.8) -(1.5) (4.1)
Mining & quarrying 34700 34955 33195 31185 28608 27919 27269 26391 25667 23370 23261 21959 20092 19819 19593 18898
(4.5) (5.3) (6.4) (9.0) (2.5) (2.4) (3.3) (2.8) (9.8) (0.5) (5.9) (9.3) (1.4) (1.2) (3.7) (10.7)
Manufacturing 265712 265119 243400 227642 213681 206189 191925 184578 179689 177013 161424 140491 125493 115669 111075 115282
(9.2) (8.9) (6.9) (6.5) (3.6) (7.4) (4.0) (2.7) (1.5) (9.7) (14.9) (12.0) (8.5) (4.1) (-3.6) (6.1)
Electricity, gas 34624 34903 32827 31659 30715 29632 28401 26988 25224 23383 22178 20771 18984 19143 17887 16203
  and  water supply (5.5) (6.3) (3.7) (3.1) (3.7) (4.3) (5.2) (7.0) (7.9) (5.4) (6.8) (9.4) (-0.8) (7.0) (10.4) (7.4)
 Construction 78724 79112 74819 69911 65161 62651 58740 54389 51208 46452 45496 42830 40593 40363 39005 38218
(5.2) (5.7) (7.0) (7.3) (4.0) (6.7) (8.0) (6.2) (10.2) (2.1) (6.2) (5.5) (0.6) (3.5) (2.1) (11.8)
Trade, hotels, transport  407139 406843 365559 326968 297831 273256 255807 235757 218822 202935 188167 166131 150500 140487 133080 129786
  and communication (11.4) (11.3) (11.8) (9.8) (9.0) (6.8) (8.5) (7.7) (7.8) (7.8) (13.3) (10.4) (7.1) (5.6) (2.5) (4.9)
Financing, insurance,  real  196820 196853 183718 171463 157746 150907 145863 131892 122784 109995 102847 95085 90084 79430 75027 66990
  estate &  business services (7.1) (7.1) (7.1) (8.7) (4.5) (3.5) (10.6) (7.4) (11.6) (7.0) (8.2) (5.6) (13.4) (5.9) (12.0) (7.7)
Community, social 197509 197666 186419 176141 169537 161372 153379 136658 123817 110843 104298 96674 93632 90494 86536 84380
  and  personal services (5.9) (6.0) (5.8) (3.9) (5.1) (5.2) (12.2) (10.4) (11.7) (6.3) (7.9) (3.2) (3.5) (4.6) (2.6) (4.1)
GDP at factor cost 1529408 1529366 1430548 1318362 1267945 1198592 1148367 1082747 1016595 970082 899563 838031 781345 737792 701863 692871
(6.9) (6.9) (8.5) (4.0) (5.8) (4.4) (6.1) (6.5) (4.8) (7.8) (7.3) (7.3) (5.9) (5.1) (1.3) (5.6)
                                 
At current prices                                
Agriculture, forestry 598163 598677 575283 507863 510568 468480 461964 442494 387008 362606 303102 278773 241967 208265 185712 159760
  and  fishing (4.0) (4.1) (13.3) -(0.5) (9.0) (1.4) (4.4) (14.3) (6.7) (19.6) (8.7) (15.2) (16.2) (12.1) (16.2) (16.7)
Mining & quarrying 79962 80596 63357 62116 47925 45399 41298 35675 33427 27702 25256 22659 20092 17273 15232 14026
(26.2) (27.2) (2.0) (29.6) (5.6) (9.9) (15.8) (6.7) (20.7) (9.7) (11.5) (12.8) (16.3) (13.4) (8.6) (14.4)
Manufacturing 455789 456422 392919 351824 320216 301628 266704 252240 231981 220675 193801 155427 125493 109050 94650 87575
(16.0) (16.2) (11.7) (9.9) (6.2) (13.1) (5.7) (8.7) (5.1) (13.9) (24.7) (23.9) (15.1) (15.2) (8.1) (15.6)
Electricity, gas 58039 58588 54113 49883 44678 43024 42299 43622 35288 29962 27700 23802 18984 16877 13322 10960
  and  water supply (7.3) (8.3) (8.5) (11.7) (3.8) (1.7) -(3.0) (23.6) (17.8) (8.2) (16.4) (25.4) (12.5) (26.7) (21.6) (20.0)
Construction 174571 176050 155834 139754 125520 116238 105297 92009 77824 62807 55014 46649 40593 36746 32206 28654
(12.0) (13.0) (11.5) (11.3) (8.0) (10.4) (14.4) (18.2) (23.9) (14.2) (17.9) (14.9) (10.5) (14.1) (12.4) (21.5)
Trade, hotels, transport  674681 676171 578597 506021 458802 412337 370344 333380 292051 255285 216991 180363 150500 127380 108149 93979
  and communication (16.6) (16.9) (14.3) (10.3) (11.3) (11.3) (11.1) (14.2) (14.4) (17.6) (20.3) (19.8) (18.2) (17.8) (15.1) (16.8)
Financing, insurance,  real  387881 389312 340102 310075 270225 238860 220559 181143 156801 137583 125090 103017 90084 73441 66447 53097
  estate &  business services (14.0) (14.5) (9.7) (14.7) (13.1) (8.3) (21.8) (15.5) (14.0) (10.0) (21.4) (14.4) (22.7) (10.5) (25.1) (16.8)
Community, social 401378 402308 359580 327352 303540 277033 253373 217564 175768 146927 126317 106368 93632 84189 73368 62904
  and  personal services (11.6) (11.9) (9.8) (7.8) (9.6) (9.3) (16.5) (23.8) (19.6) (16.3) (18.8) (13.6) (11.2) (14.7) (16.6) (15.4)
GDP at factor cost 2830465 2838123 2519785 2254888 2081474 1902999 1761838 1598127 1390148 1243547 1073271 917058 781345 673221 589086 510954
(12.3) (12.6) (11.7) (8.3) (9.4) (8.0) (10.2) (15.0) (11.8) (15.9) (17.0) (17.4) (16.1) (14.3) (15.3) (16.7)
- - - - - - - - - - - - -
AE : Advance Estimates                        QE : Quick Estimates               RE : Revised Estimates
Notes : Figures in the bracket are percentage variations over the previous year's latest estimates.
Source: CSO's press note dated March 31,2005 on the Revised Estimates of National Income, 2003-04, earlier press releases and National Accounts Statistics, 2004 and earlier issues