Table 9: Proposed Investment by States and Union Territories : Share in Percentages
      Mar-2007 Mar-2006 Apr-2006 Apr-2005 Apr-2004 Apr-2003
States 91.31 89.12 89.13 88.85 87.22 88.92
Andhra Pradesh 8.25 8.32 8.31 8.78 8.17 8.94
Arunachal Pradesh 1.17 0.40 0.40 0.56 0.73 0.20
Assam 0.99 1.02 1.02 0.82 0.83 1.00
Bihar 0.86 1.41 1.41 1.55 1.91 1.95
Chhattisgarh 3.18 3.37 3.37 2.64 2.72 2.52
Delhi 1.10 1.00 1.00 1.86 1.59 1.29
Goa 0.07 0.08 0.08 0.15 0.20 0.21
Gujarat 10.89 8.40 8.39 7.78 9.16 9.22
Haryana 5.19 3.32 3.32 1.97 1.99 1.71
Himachal Pradesh 1.14 1.46 1.46 1.88 2.43 2.55
Jharkhand 7.10 8.02 7.99 3.05 2.22 1.92
Jammu & Kashmir 0.76 1.01 1.01 1.23 1.36 1.24
Karnataka 6.00 7.95 7.95 7.60 7.50 8.02
Kerala 1.83 2.82 2.83 3.54 3.63 4.77
Madhya Pradesh 3.28 3.27 3.26 2.56 3.12 3.40
Maharashtra 10.07 8.64 8.63 10.04 11.02 10.97
Manipur 0.16 0.22 0.22 0.31 0.36 0.40
Meghalaya 0.17 0.03 0.03 0.05 0.06 0.05
Mizoram 0.03 0.09 0.09 0.13 0.17 0.14
Nagaland 0.03 0.03 0.03 0.02 0.02 0.03
Orissa 10.46 9.51 9.50 9.76 4.25 3.15
Punjab 1.29 1.40 1.40 1.46 1.54 1.79
Rajasthan 1.31 1.79 1.78 1.93 1.84 2.48
Sikkim 0.48 0.46 0.46 0.37 0.42 0.44
Tamil Nadu 5.01 5.79 5.79 7.63 8.58 9.18
Tripura 0.19 0.36 0.47 0.60 0.32 0.38
Uttar Pradesh 2.80 3.21 3.21 4.14 4.71 4.93
Uttranchal 1.39 1.58 1.58 1.55 1.58 1.55
West Bengal 6.10 4.15 4.14 4.90 4.78 4.50
Union Territories 0.14 0.14 0.14 0.19 0.23 0.27
Andaman & Nicobar 0.00 0.00 0.00 0.00 0.00 0.01
Chandigarh 0.07 0.04 0.04 0.06 0.07 0.12
Dadra & Nagar Haveli 0.01 0.02 0.02 0.04 0.05 0.05
Daman & Diu 0.01 0.01 0.01 0.01 0.00 0.01
Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00
Pondicherry 0.05 0.06 0.06 0.07 0.10 0.09
Multi States 8.10 10.10 10.09 10.79 11.62 10.53
Unallocated 0.45 0.64 0.64 0.17 0.92 0.27
All- India   100.00 100.00 100.00 100.00 100.00 100.00
Source: CMIE(2007), CapEx, Monthly Review of Invesment Projects, April 2007.