Table 16 : Statewise Report of IEMs Implemented
(Based on Part B of IEM Form Filed By Entrepreneurs)
  From August 1991 to February 2007 From August 1991 to March 2006 From August 1991 to March 2005 From August 1991 to March 2004 From August 1991 to March 2003 From August 1991 to March 2002
State/UT Number Invest- Employ- Number Invest- Employ- Number Invest- Employ- Number Invest- Employ- Number Invest- Employ- Number Invest- Employ-
  of IEMS ment ment of IEMS ment ment of IEMS ment ment of IEMS ment ment of IEMS ment ment of IEMS ment ment
    (Rs crore)   (Numbers)   (Rs crore) (Numbers)   (Rs crore)   (Numbers)   (Rs crore)   (Numbers)   (Rs crore) (Numbers) (Rs crore) (Numbers)
A & N Islands 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 0
Andhra Pradesh 528 14655 (6.0) 60502 488 14447 (6.3) 55205 452 13944 (6.8) 52537 445 13922 (7.3) 51522 418 13782 (7.4) 49330 353 13215 44277
Arunachal Pradesh 3 9 (0.0) 319 2 9 (0.0) 319 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 0
Assam 83 1293 (0.5) 7728 74 1256 (0.5) 6921 64 1216 (0.6) 6228 56 1123 (0.6) 4927 43 1093 (0.6) 4201 32 1032 2659
Bihar 8 100 (0.0) 1824 7 65 (0.0) 768 6 65 (0.0) 768 6 65 (0.0) 768 6 65 (0.0) 768 6 65 768
Chandigarh 4 258 (0.1) 1165 4 258 (0.1) 1165 4 258 (0.1) 1165 4 258 (0.1) 1165 47 1235 (0.7) 10043 43 1197 9586
Chhattisgarh 61 1295 (0.5) 11058 60 1295 (0.6) 11027 56 1279 (0.6) 10513 54 1267 (0.7) 10396 4 258 (0.1) 1165 4 258 1165
Dadra & Nagar Haveli 81 1336 (0.5) 8664 81 1336 (0.6) 8664 77 1319 (0.6) 8165 73 1310 (0.7) 7984 65 1223 (0.7) 7179 51 1053 6111
Daman & Diu 87 2270 (0.9) 5836 87 2270 (1.0) 5836 79 2182 (1.1) 4596 75 2168 (1.1) 4199 59 2099 (1.1) 3150 56 2228 3101
Delhi 46 635 (0.3) 4576 46 635 (0.3) 4576 45 634 (0.3) 4576 45 634 (0.3) 4576 45 634 (0.3) 4576 45 634 4576
Goa 100 819 (0.3) 13236 99 819 (0.4) 13176 95 807 (0.4) 12987 90 801 (0.4) 12506 79 702 (0.4) 11120 73 670 10806
Gujarat 1135 70794 (28.9) 158103 1096 66704 (29.2) 152985 1016 49065 (23.8) 142515 989 34292 (18.1) 138780 920 33324 (18.0) 130425 874 31882 126815
Haryana 398 16882 (6.9) 64323 383 10919 (4.8) 55093 372 10902 (5.3) 53622 356 10796 (5.7) 51493 338 10683 (5.8) 47613 320 10138 45520
Himachal Pradesh 59 1332 (0.5) 8237 51 1268 (0.6) 7425 36 302 (0.1) 5996 34 295 (0.2) 5811 32 283 (0.2) 5461 30 355 5226
Jammu & Kashmir 14 1068 (0.4) 19797 12 1064 (0.5) 19639 11 760 (0.4) 19534 11 760 (0.4) 19534 10 605 (0.3) 18384 9 602 18361
Jharkhand 59 1956 (0.8) 9590 53 1701 (0.7) 8440 39 1634 (0.8) 6451 38 1632 (0.9) 6369 33 1610 (0.9) 6055 33 1610 6055
Karnataka 185 9084 (3.7) 29352 177 8876 (3.9) 25874 166 8621 (4.2) 25169 164 8605 (4.5) 24959 153 8275 (4.5) 24365 148 8237 24021
Kerala 79 1017 (0.4) 11689 79 1017 (0.4) 11689 76 1012 (0.5) 11177 76 1012 (0.5) 11177 75 1005 (0.5) 11160 75 1005 11160
Lakshadweep 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 0
Madhya Pradesh 307 8742 (3.6) 69812 301 8551 (3.7) 69563 287 8423 (4.1) 68017 285 8398 (4.4) 67886 280 8366 (4.5) 65870 273 9327 65392
Maharashtra 968 29136 (11.9) 161744 948 28397 (12.4) 160433 899 27815 (13.5) 156107 881 27521 (14.5) 154046 830 27175 (14.7) 149796 792 26855 144925
Manipur 1 13 (0.0) 385 1 13 (0.0) 385 1 13 (0.0) 385 0 0 (0.0) 0 0 0 (0.0) 0 0 0 0
Meghalaya 17 58 (0.0) 951 15 58 (0.0) 847 12 54 (0.0) 825 12 54 (0.0) 789 11 36 (0.0) 752 6 11 304
Mizoram 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 0
Nagaland 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 0
Orissa 52 1843 (0.8) 9367 49 1843 (0.8) 9012 46 1789 (0.9) 8835 38 1725 (0.9) 8230 31 1634 (0.9) 7841 25 1606 7553
Puducherry 44 314 (0.1) 5051 43 314 (0.1) 4551 43 314 (0.2) 4551 41 312 (0.2) 4519 40 311 (0.2) 4459 30 268 4052
Punjab 285 6039 (2.5) 71116 280 6023 (2.6) 70304 272 5989 (2.9) 69005 267 5942 (3.1) 68288 261 5925 (3.2) 67716 249 5813 67222
Rajasthan 376 12954 (5.3) 80102 367 11695 (5.1) 78043 345 11044 (5.4) 74561 339 11012 (5.8) 74164 326 10973 (5.9) 73973 304 10810 66942
Sikkim 2 15 (0.0) 69 2 15 (0.0) 69 0 0 (0.0) 0 0 0 (0.0) 0 0 0 (0.0) 0 0 0 0
Tamil Nadu 441 9645 (3.9) 59207 435 9566 (4.2) 58512 417 9510 (4.6) 57492 411 9482 (5.0) 57298 2 0 (0.0) 55 0 0 0
Tripura 5 72 (0.0) 217 4 2 (0.0) 95 4 2 (0.0) 95 4 2 (0.0) 95 400 9425 (5.1) 56212 389 9367 54573
Uttar Pradesh 521 21598 (8.8) 83959 494 19267 (8.4) 78987 464 18385 (8.9) 72583 438 18098 (9.5) 70618 405 16780 (9.1) 65470 386 16527 64167
Uttarakhand 47 748 (0.3) 6298 39 318 (0.1) 4195 29 243 (0.1) 2174 26 226 (0.1) 1998 20 118 (0.1) 1649 19 113 1525
West Bengal 496 29233 (11.9) 83977 455 28707 (12.6) 79760 396 28251 (13.7) 73084 373 28155 (14.8) 70399 308 27671 (14.9) 61538 257 26258 53653
Total 6492 245213 (100.0) 1048254 6232 228708 (100.0) 1003558 5810 205834 (100.0) 953713 5631 189867 (100.0) 934496 5241 185290 (100.0) 890326 4882 181136 850515
Note : Figures in brackets are percentage to total.                                  
Source: GOI (2007), SIA Statistics, Department of Policy and Promotion, Ministry of Commerce and Industry and their website www.dipp.nic.in