Statement 11: Share of working Population and Sex Ratio
  Rural +Urban Rural Urban Sex Ratio
  Male Female Persons Male Female Persons Male Female Persons Person 
                    Age 15-59 All Age
India 57.0 56.9 56.9 54.7 55.0 54.8 62.9 61.7 62.4 930 933
Northern Region 56.5 56.1 56.3 53.7 53.9 53.8 61.9 63.3 62.6 884 891
Haryana 56.4 56.2 56.3 54.6 54.4 54.5 60.7 80.9 70.0 858 861
Himachal Pradesh 59.2 60.3 59.7 58.1 59.8 58.9 68.6 66.0 67.4 986 968
Jammu & Kashmir 57.9 56.4 57.2 55.3 54.5 54.9 65.6 62.8 64.4 869 892
Punjab 58.9 59.8 59.3 57.0 58.3 57.6 62.7 62.7 62.7 889 876
Rajasthan 52.9 52.8 52.9 51.1 51.2 51.2 58.9 57.9 58.4 918 921
Chandigarh 67.2 64.1 65.9 69.2 59.2 65.4 66.9 64.6 65.9 741 777
Delhi 63.4 60.7 62.2 60.1 57.4 58.9 63.7 61.0 62.5 786 821
North-Eastern Region 57.4 56.5 56.9 55.8 55.3 55.5 65.4 63.3 64.4 923 937
Arunachal Pradesh 56.4 53.5 55.0 54.3 52.5 53.4 64.1 57.5 61.1 847 893
Assam 57.1 56.2 56.6 55.6 55.0 55.3 66.8 64.2 65.6 920 935
Manipur 60.2 60.8 60.5 59.5 60.1 59.8 61.9 62.7 62.3 988 978
Meghalaya 53.0 53.0 53.0 51.1 51.3 51.2 60.8 60.0 60.4 971 972
Mizoram 59.8 58.4 59.1 56.6 55.1 55.9 63.0 61.7 62.3 914 935
Nagaland 59.0 58.2 58.6 58.0 57.9 57.9 63.6 60.0 62.0 889 900
Tripura 59.6 58.3 59.0 57.9 56.7 57.3 67.6 66.2 66.9 929 948
Eastern Region 55.8 55.6 55.7 53.9 54.2 54.0 63.7 61.9 62.8 932 935
Bihar 50.7 51.6 51.1 49.9 51.2 50.5 57.0 55.4 56.2 936 919
Jharkhand 54.5 54.0 54.3 52.3 52.5 52.4 61.7 59.5 60.7 932 941
Orissa 58.3 58.5 58.4 57.1 57.7 57.4 65.0 63.1 64.1 974 972
Sikkim 60.7 57.8 59.3 59.5 56.8 58.3 69.9 66.0 68.1 833 875
West Bangal 60.2 58.7 59.5 57.8 56.6 57.2 66.4 64.6 65.6 910 934
A & N Islands 66.7 63.6 65.3 64.8 62.2 63.6 70.5 66.5 68.7 806 846
Central Region 52.7 52.7 52.7 50.9 51.3 51.1 58.7 57.8 58.3 913 912
Chattisgarh 56.0 55.5 55.7 54.4 54.2 54.3 62.2 60.8 61.5 980 989
Madhya Pradesh 54.5 53.7 54.1 52.5 51.9 52.2 59.9 58.6 59.3 905 919
Uttar Pradesh 51.5 51.9 51.7 49.9 50.6 50.2 57.6 56.8 57.2 904 898
Uttarkhand 55.1 56.4 55.7 52.3 55.0 53.7 62.4 60.8 61.7 986 962
Western Region 60.1 58.9 59.5 56.8 56.4 56.6 64.8 62.7 63.8 903 921
Goa 67.5 65.6 66.6 67.1 65.4 66.3 67.9 65.8 66.9 934 961
Gujarat 60.3 60.1 60.2 57.9 58.0 58.0 64.2 63.5 63.9 916 920
Maharashtra 59.9 58.2 59.0 55.9 55.3 55.6 65.0 62.3 63.7 896 922
Dadra Nagar & Haveli 64.1 56.4 60.7 61.8 54.9 58.6 71.4 62.3 67.7 715 812
Daman & Diu 72.0 61.3 67.6 74.9 59.3 69.2 65.7 63.8 64.8 604 710
Southern Region 61.6 61.8 61.7 60.0 60.5 60.3 64.7 64.3 64.5 992 989
Andhra Pradesh 60.3 60.2 60.2 58.9 59.1 59.0 63.9 63.2 63.6 977 978
Karnataka 60.7 60.0 60.3 58.7 58.3 58.5 64.5 63.3 63.9 953 965
Kerala 63.0 63.8 63.4 62.4 63.4 62.9 64.6 64.9 64.7 1072 1058
Tamil Nadu 63.2 64.2 63.7 61.5 63.1 62.3 65.4 65.6 65.5 1002 987
Lakshadweep 59.5 59.6 59.6 59.0 57.9 58.5 60.2 61.8 61.0 950 948
Pondicherry 64.9 64.3 64.6 63.2 63.0 63.1 65.8 65.0 65.4 992 1001
Source: Census of India 2001